Size Guide
All of our T-shirts follow standard sizing measurements. With width being across the chest, armpit to armpit, and the length being from the back collar to the hem.
For full chest size, simply double the width for an approximate value. Our unisex/men’s T-shirts have a Euro-style fit to them, this equates to them being slightly less billowing than a US-style shirt. While the majority will not notice a difference, people on the border between two sizes may feel more comfortable in the larger version. Our women’s T-shirts are slightly more fitted.
Due to the fact that we use organic natural fabrics, these can tighten/relax slightly over time, so please allow for minor variations on any chest sizes below up to 2.5cm.
If you are unsure of which size you might be, or can’t decide between two sizes, we suggest taking the measurements shown on the image below on a t-shirt that fits you well, and due to the European style fit, always err on the side of a slightly larger T-shirt if you’re unsure!
MEN’S/UNISEX T-SHIRT SIZING
SHIRT SIZE | CHEST SIZE (A) in cm | LENGTH (B) in cm | SLEEVE SIZE (C) in cm | Â |
2X-Small | 43.5 | 64 | 19 | Â |
X-Small | 46 | 66 | 19.5 | Â |
Small | 49 | 69 | 20.5 | Â |
Medium | 52 | 72 | 21.5 | Â |
Large | 55 | 74 | 22.5 | Â |
XL | 58 | 76 | 22.5 | Â |
2XL | 61 | 78 | 23.5 | Â |
3XL | 64 | 80 | 24.5 | Â |
4XL | 69 | 82 | 24.5 | Â |
5XL | 74 | 84 | 25 | Â |
WOMEN’S T-SHIRT SIZING
SHIRT SIZE | CHEST SIZE (A) in cm | LENGTH (B) in cm | SLEEVE SIZE (C) in cm | Â |
X-Small | 42 | 62 | 16 | Â |
Small | 44.5 | 64 | 16 | Â |
Medium | 47.5 | 66 | 17 | Â |
Large | 50.5 | 68 | 17 | Â |
XL | 53.5 | 69 | 18 | Â |
2XL | 56.5 | 69 | 18 | Â |
CHILDREN’S T-SHIRT SIZING
SHIRT SIZE | CHEST SIZE (A) in cm | LENGTH (B) in cm | SLEEVE SIZE (C) in cm | Â |
3-4 Yrs | 33 | 42 | 11.5 | Â |
5-6 Yrs | 35 | 46 | 12.5 | Â |
7-8 Yrs | 37 | 51.5 | 14.5 | Â |
9-11 Yrs | 41 | 57.5 | 16.5 | Â |
12-14 Yrs | 44 | 62.5 | 18.5 | Â |
SWEATSHIRT / JUMPER / HOODIE SIZING
SHIRT SIZE | TO FIT CHEST SIZE (inches)Â | Â |
XS | 34 | Â |
S | 36 | Â |
M | 40 | Â |
L | 44 | Â |
XL | 48 | Â |
XXL | 52 | Â |
3XL | 56 | Â |
4XL | 60 | Â |
5XL | 62 | Â |