- 11oz ceramic mug.
- Glossy white finish.
- Dishwasher and microwave safe.
NEW ORDERS CURRENTLY TAKING 3-5 WORKING DAYS TO SHIP
No products in the basket.
No products in the basket.
NEW ORDERS CURRENTLY TAKING 3-5 WORKING DAYS TO SHIP
£11.00
NewsThump is one of the leading satirical websites in the world, according to the people who work there, and you can not show your support for their cutting satire with this elegant T-shirt that will definitely make you both funnier in company, and more attractive to the opposite sex. Also available as a T-shirt here!
Weight | 0.15 kg |
---|
All of our mens shirts follow standard sizing measurements. With width being across the chest, armpit to armpit, and the length being from the back collar to the hem.
For full chest size, simply double the width for an approximate value. The majority of our shirts will have a Euro-style fit to them, this equates to them being slightly less billowing than a US-style shirt. While the majority will not notice a difference, people on the border between two sizes may feel more comfortable in the larger version.
Due to the fact that we use organic natural fabrics, these can tighten/relax slightly over time, so please allow for minor variations on any chest sizes below up to 2.5cm.
If you are unsure of which size you might be, or can't decide between two sizes, we suggest taking the measurements shown on the image below on a T-shirt that fits you well, and due to the European style fit, always err on the side of a slightly larger T-shirt if you're unsure!
SHIRT SIZE | CHEST SIZE (A) in cm | LENGTH (B) in cm | SLEEVE SIZE (C) in cm | |
2X-Small | 43.5 | 64 | 19 | |
X-Small | 46 | 66 | 19.5 | |
Small | 49 | 69 | 20.5 | |
Medium | 52 | 72 | 21.5 | |
Large | 55 | 74 | 22.5 | |
XL | 58 | 76 | 22.5 | |
2XL | 61 | 78 | 23.5 | |
3XL | 64 | 80 | 24.5 | |
4XL | 69 | 82 | 24.5 | |
5XL | 74 | 84 | 25 |
SHIRT SIZE | CHEST SIZE (A) in cm | LENGTH (B) in cm | SLEEVE SIZE (C) in cm | |
X-Small | 42 | 62 | 16 | |
Small | 44.5 | 64 | 16 | |
Medium | 47.5 | 66 | 17 | |
Large | 50.5 | 68 | 17 | |
XL | 53.5 | 69 | 18 | |
2XL | 56.5 | 69 | 18 |
SHIRT SIZE | CHEST SIZE (A) in cm | LENGTH (B) in cm | SLEEVE SIZE (C) in cm | |
3-4 Yrs | 33 | 42 | 11.5 | |
5-6 Yrs | 35 | 46 | 12.5 | |
7-8 Yrs | 37 | 51.5 | 14.5 | |
9-11 Yrs | 41 | 57.5 | 16.5 | |
12-14 Yrs | 44 | 62.5 | 18.5 |
SHIRT SIZE | TO FIT CHEST SIZE (inches)Â | |
XS | 34 | |
S | 36 | |
M | 40 | |
L | 44 | |
XL | 48 | |
XXL | 52 | |
3XL | 56 | |
4XL | 60 | |
5XL | 62 |
Reviews
There are no reviews yet.